Flora in SGA-Palsana
FLORA IN & OUT OF SGA PALSANA
Palsana town in view of its physical location live in a Semi Arid Zone, far off North Eastern peripheral of the Thar Desert. Climatic conditions are born by scanty rainfall through out the year and hot temperature blessed this locality with the unique type of flora that has been enlisted as follows:
ORIGINAL TREES OF THE LOCALITY
- Peepal
- Khejari
- Indokh
- Kaire
- Kankera
- Desi Keekar/ Babool
- Jhahri (Plum Tree)
- Goondi
- Khairi
- Shirish
- Banyan
- Shisham
- Rohida
- Jaal
- Neem
- Vilyati Kikkar/ Babool
- Lehsava
- Hingora
- Feerance
TREES WITHIN SGA-PALSANA PREMISES (EXOTIC SPECIES)
Sl. No. | Botanical Name of the Plants | Common Name |
1 | Ailanthus Excelsa | Owl Neem |
2 | Albizzia Lebbek | Black Siris |
3 | Albizzia Procera | White Siris |
4 | Alostonia Macrophylla | Saptparni |
5 | Zadirachta | Neem |
6 | Bauhinia Blakeana | Kachnar |
7 | Callistemon Lanceolatus | Bottle Brush |
8 | Cassia Fistula | Amaltash |
9 | Carissa Carandas | Karauda |
10 | Casuarina Equisetifolia | Australian Oak |
11 | Dalbergia Sissoo | Shisham |
12 | Delonix Regia | Gul-mohar |
13 | Enterolobium Saman | Rain Tree |
14 | Ficus Bengalensis | Bargad |
15 | Ficus Elastica | Rubber Plant |
16 | Ficus Infectoria | Pikhan |
17 | Ficus Religiosa | Peepal |
18 | Ficus Decora | Rubber Plant |
19 | Grevillea Robusta | Silver Oal |
20 | Mimusops Elengi | Maulshri |
21 | Murraya Koenigii | Meetha Neem |
22 | Nyctanthis Arbor-tristis | Harsingar |
23 | Parkinsonia Aculeata | Jerusalem Thron |
24 | Plumeria Acutifolia | Champa |
25 | Polyalthialongifolia | Ashok |
26 | Polyalthialongifolia Var. Pendula | Ashok |
27 | Pongamia Glabra | Papri |
28 | Pterospermum acerifolium | Kanak Champa |
29 | Terminalia Arjuna | Arjun |
30 | Thevetia Peruviana | Yellow Kaner |
ORIGINAL PLANTS/SHRUBS OF THE LOCALITY
1 | Sarkanda (Reed) | 2 | Kheep |
3 | Dhatura | 4 | Jhundah |
5 | Arni |
RAINY GRASSES
1 | Shantah (2varities) | 2 | Daub |
3 | Goga Chhadi | 4 | Baruh |
5 | Kaansh | 6 | Pasar Katari |
7 | Bhakhari | 8 | Mothia |
9 | Bharuth | 10 | Jhojharu |
CROPS: Kharif Crops (July to October)
1 | Jowaar (Millet) | 2 | Guwar (Cluster Bean) |
3 | Mothah | 4 | Moong |
9 | 10 |
RABI CROPS: (November to February)
1 | Mustard |
CLIMBERS
1 | Matira (Water Melon) |
2 | Goal Kakari |
3 | Tumba |