Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Singhania Global Academy |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730528 |
3 | SCHOOL CODE (IF APPLICABLE) | 10873 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-52, Near RIICO Industrial Area, Palsana |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Rahul Dhama, M.Sc., B.Ed., P.HD. |
6 | SCHOOL EMAIL ID | singhaniaacademy@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8619595881 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, A–S APPLICABLE | Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Document |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Document |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Document |
2 | ANNUAL ACADEMIC CALANDER | Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 48 | 48 | 100% | 100% RESULT |
2 | 2017 | 35 | 35 | 100% | |
3 | 2018 | 33 | 33 | 100% | |
4 | 2019 | 35 | 33 | 94.29 | |
5 | 2020 | 26 | 26 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2016 | 25 | 25 | 100 | |
2. | 2017 | 19 | 19 | 100 | |
3 | 2018 | 30 | 22 | 73.33 | |
4 | 2019 | 25 | 22 | 88 | |
5 | 2020 | 23 | 18 | 78.26 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Rahul Dhama |
2 | TOTAL NO. OF TEACHERS | 19 |
|
9 | |
|
5 | |
|
5 | |
3 | TEACHERS SECTION RATIO | 1.76 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SUNITA KAUSHIK |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. KAVITA SATRA |
S.NO | Teachers Name | Gender | Date of Birth | Designation | Category | Professional Qualification |
1 | Dr. Rahul Dhama | M | 29/08/1975 | Principal | Gen | M.SC. B.ED, P.HD |
2 | Mr. Vinit Kumar | M | 3/19/1978 | PGT | Gen | M.A, B.ED |
3 | Mr. Sanjeev Kumar | M | 2/26/1981 | PGT | Gen | M.SC |
4 | Mr. Aftab Abbar Rizvi | M | 12/13/1959 | PGT | OBC | M.SC, B.ED |
5 | Ms. Anju Sharma | F | 7/1/1989 | PGT | GEN | M.COM, B.ED |
6 | Ms. Mamta Kumari | F | 8/25/1992 | PGT | Gen | M.SC, B.ED |
7 | Mr. Anoop Yadav | M | 10/12/1997 | PGT | OBC | M.P.ED |
8 | Mr. Ritesh Singh | M | 8/20/1990 | PGT | Gen | M.SC, B.ED |
9 | Mr. Neeraj Kathait | M | 10/26/1979 | TGT | Gen | B.COM, P.G.D.C.A |
10 | Mr. RAJ KUMAR SINGH CHAUHAN | M | 3/1/1973 | TGT | Gen | M.A, D.EL.ED |
11 | Mr. Tara Singh Bisth | M | 7/1/1973 | TGT | OBC | M.A, B.ED |
12 | Ms. Suravi Sadukhan | F | 5/29/1995 | TGT | OBC | B.A, B.ED |
13 | Mr. Prakash Patel | M | 7/12/1996 | TGT | OBC | B.A, B.P.ED |
14 | Ms. Mamta Chauhan | F | 3/13/1973 | PRT | Gen | M.A, B.ED |
15 | Mr. Rakesh Kumar Srivastava | M | 6/6/1987 | PRT | Gen | M.F.A |
16 | Mamta Kumari | F | 12/7/1989 | PRT | OBC | SHASTRI, ACHARYA, NET, JRF |
17 | Beena Kathait | F | 6/28/1987 | PRT | Gen | M.COM, B.ED |
18 | Harun Masih | M | 4/5/1985 | PRT | OBC | DEGREE IN MUSIC |
19 | Kavita Satra | F | 4/6/1990 | COUNSELLOR AND WELLNESS TEACHER | OBC | B.SC ,NURSING |
20 | Ms. Sunita Kaushik | F | 6/24/1963 | PGT Cum Special Educator | Gen | M.A, B.ED |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 36996 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 29 & ABOVE 500SQ FEET
13 & BETWEEN 400 TO 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & ABOVE 600SQ FEET |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 08 TOILETS |
6 | NO. OF BOYS TOILETS | 08 TOILETS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |